Governor Declaration of Interests 2023-24
Governor (11) | Appointing Body | Term of Office
| Positions of Responsibility | Committee | Relevant Business Interest that could present a conflict of interest (including whether a governor at another school) | Personal Relationship with members of school staff (e.g. spouse, partner, relative) | |
Parent (2)
| Amy Barnes | Parents | 10.11.2022 – 09.11.2022 | None | Student Disciplinary Staff Disciplinary | None | None |
Elliot Glickman | Parents | 02.12.2019 – 01.12.2023 | None | Student Disciplinary Staff Disciplinary | None | None | |
Staff (2) | Clare Love | Staff | 01.09.2018 - 30.09.2023 | None | N/A | None | None |
Robyn Green | Staff | 15.03.2023 – 14.03.2027 | None | N/A | None | None | |
Ex Officio (1) | Debbie Attridge | N/A | Ex Officio | Headteacher | N/A | None | None |
Governor (4)
| Briony Hockley | Trustees | 01.01.19 – 31.12.23 | Chair of Governors | Student Disciplinary Staff Disciplinary | Employed @ The Billericay School | None |
Kathy Dale | Trustees | 01.01.19 – 31.12.23 | None | Student Disciplinary Staff Disciplinary | None | None | |
Julie Gregory | Trustees | 01.01.19 – 31.12.23 | Co-Vice Chair of Governors | Student Disciplinary Staff Disciplinary | Relative: - Employed by BAT | None | |
Rose Newton | Trustees | 01.01.19 – 31.12.23 | Co-Vice Chair of Governors | Student Disciplinary Staff Disciplinary | None | None | |
VACANCY |
Resignations Received in the last 12 Months
There have been no resignations in the last 12 months